Poser 8 Revealed: Creating A Face and Facial Expressions - Part 2
Altering Face Parameters
At the bottom of the Face Shaping Tool panel are many parameters divided into categories that you can use in conjunction with the Putty Tool to deform the face shape. Each category includes several parameters and changing these parameters provides a more focused way to deform the facial features. The available face categories and their parameters are listed in Table 9-1.
Table 9-1: Face Parameters
Category | Parameters |
Brow Ridge | High/Low, Inner – Up/Down, Outer-Up/Down, Forward Axis Twist |
Cheekbones | High/Low, Shallow/Pronounced, Thin/Wide, Protrusion Asymmetry |
Cheeks | Concave/Convex, Round/Gaunt |
Chin | Forward/Backward, Pronounced/Recessed, Retracted/Jutting, Shallow/Deep, Small/Large, Short/Tall, Thin/Wide, Chin Axis Twist, Forward Axis Twist, Transverse Shift |
Eyes | Up/Down, Small/Large, Tilt Inward/Outward, Together/Apart, Height Disparity, Transverse Shift |
Face | Brow-Nose-Chin Ratio, Forehead-Sellion-Nose Ratio, Light/Heavy, Round/Gaunt, Thin/Wide, Coronal Bend, Coronal Shear, Vertical Axis Twist |
Forehead | Small/Large, Short/Tall, Tilt Forward/Back, Forward Axis Twist |
Jaw | Retracted/Jutting, Wide/Thin, Jaw-Neck Slope High/Low, Concave/Convex |
Mouth | Drawn/Pursed, Happy/Sad, High/Low, Protruding/Retracted, Tilt Up/Down, Underbite/Overbite, Mouth-Chin Distance Short/Long, Corners Transverse Shift, Forward Axis Twist, Transverse Shift, Twist and Shift |
Mouth, Lips | Deflated/Inflated, Large/Small, Puckered/Retracted |
Nose | Up/Down, Flat/Pointed, Short/Long, Tilt Up/Down, Frontal Axis Twist, Tip Transverse Shift, Transverse Shift, Vertical Axis Twist |
Nose, Bridge | Shallow/Deep, Short/Long, Transverse Shift |
Nose, Nostrils | Tilt Up/Down, Small/Large, Thin/Wide, Frontal Axis Twist, Transverse Shift |
Nose, Sellion | Up/Down, Shallow/Deep, Thin/Wide, Transverse Shift |
Temples | Thin/Wide |
Ears | Up/Down, Back/Front, Short/Long, Thin/Wide, Vertical Shear, Forward Axis Shear |
Ethnicity | Less/More African, Less/More European, Less/More South East Asian, Less/More East Indian |
Age | Younger/Older |
Gender | Male/Female |























Post new comment